Available Courses for next Semesters
3354102 | II - Advanced Physics and Mathematics | ECTS | Year | Semester |
Physical Acoustics | 5 | 2020-2021 | I | |
Solid State Physics | 5 | 2020-2021 | I |
3354103 | III - Computational Methods for Applied Physics | ECTS | Year | Semester |
Statistical Data Analysis for Applied Physics | 5 | 2020-2021 | II | |
Signal Analysis | 5 | 2020-2021 | I | |
Digital Image Processing | 5 | 2019-2020 | I | |
Optimization | 5 | 2020-2021 | I | |
Numerics in Computational Physics | 5 | 2020-2021 | I |
3354104 | IV - Medical Physics | ECTS | Year | Semester |
Physics in Clinical Radiology | 5 | 2020-2021 | II | |
Physics in Radiotherapy | 5 | 2020-2021 | I | |
Nuclear Medicine Physics | 5 | 2019-2020 | II | |
Physics in Clinical Physiology and Neurophysiology | 5 | 2019-2020 | I | |
Ultrasound Techniques in Medicine | 5 | 2020-2021 | II | |
Magnetic Resonance Imaging | 5 | 2019-2020 | II | |
Medical Approval Process | 5 | 2019-2020 | I |
3354105 | V - Signal and Image Analysis | ECTS | Year | Semester |
Signal Analysis | 5 | 2020-2021 | I | |
Time Series Analysis | 5 | 2020-2021 | II | |
Digital Image Processing | 5 | 2019-2020 | I | |
Image Analysis | 5 | 2019-2020 | II |
3354106 | VI - Applied Materials Physics | ECTS | Year | Semester |
Solid state physics | 5 | 2020-2021 | I | |
Biomaterials | 5 | 2020-2021 | II | |
Material techniques | 5 | 2020-2021 | I | |
Biomechanics | 5 | 2020-2021 | I | |
X-ray powder diffraction | 5 | 2020-2021 | II | |
Characterization of Materials | 5 | 2019-2020 | II | |
Introduction to nanotechnology | 5 | 2019-2020 | I | |
Wood-based solid and composite materials | 5 | IV-V | I |
3354107 | VII - Numerical and Computational Methods | ECTS | Year | Semester |
Numerics in Computational Physics | 5 | 2020-2021 | I | |
Finite Element Methods | 5 | 2019-2020 | II | |
Technical programming | 5 | 2019-2020 | I |
3354108 | VIII - Inverse Problems and Optimization | ECTS | Year | Semester |
Optimization | 5 | 2020-2021 | I | |
Estimation Theory | 5 | 2019-2020 | I | |
Inverse Problems | 5 | 2020-2021 | II | |
Statistical Inverse Problems | 5 | 2019-2020 | II |
3354109 | IX - Environmental Physics | ECTS | Year | Semester |
Aerosol Physics I | 5 | 2020-2021 | II | |
Aerosol Physics II | 5 | 2020-2021 | II | |
Atmospheric Chemistry | 5 | 2019-2020 | II | |
Atmospheric Physics and Meteorology | 5 | 2019-2020 | I | |
Climate Change | 5 | 2020-2021 | I |
3354110 | X – Atmospheric Data Analysis | ECTS | Year | Semester |
Statistical Data Analysis for Applied Physics | 5 | 2020-2021 | II | |
Signal Analysis | 5 | 2020-2021 | II | |
Time Series Analysis | 5 | 2020-2021 | II | |
Numerics in Computational Physics | 5 | IV-V | I | |
Technical programming | 5 | 2019-2020 | I |
3354111 | XI – Environmental Science | ECTS | Year | Semester |
Health Effects of Air Pollutants and Nanomaterials | 6 | 2019-2020 | I | |
Combustion, Emissions and Control Technologies | 5 | 2020-2021 | I | |
Air Pollution Practicals | 5 | 2019-2020 | II |
Semesters:
I 1.9.-31.12.
II 1.1.-31.5.