Secondments
Key figures on the secondments during the project:
- There were total of 24 secondments.
- The duration of the secondments was total of 52 months.
- Altogether 20 individuals were seconded.
- 16 secondments were between academia (or university hospital) and non-academic organisations.
- 7 secondments were between Europe and USA.
- Researchers and other staff seconded had origins in 7 different countries.
Secondments Occured
Name | Sending Organisation | Receiving Organisation | Time |
Shirin Enshaeifar | University of Surrey | SenSoftia | 2/2019 |
Taina Kalliomäki | Kuopio University Hospital | CEREF SRL | 1/2019 |
Saija Turpeinen | Kuopio University Hospital | CEREF SRL | 10/2018 |
Tarja Välimäki | University of Eastern Finland | University of Pittsburgh | 10-11/2018 2/2019 |
Pirjo Partanen | University of Eastern Finland | CEREF SRL | 10-11/2018 |
Kayo Hasegawa | SenSoftia Oy | University of Southern Denmark | 2-4/2018 |
Kimmo Sairanen | SenSoftia Oy | University of Southern Denmark | 2-4/2018 |
Christian Girotto | CEREF SRL | University of Leuven | 10-12/2017 |
Kimmo Sairanen | SenSoftia Oy | University of Leuven | 10/2017 |
Iiro Tenhunen | SenSoftia Oy | University of Leuven | 10/2017 |
Minna Taam-Ukkonen | Kuopio University Hospital | CEREF SRL | 10/2017 |
Judith Zedreck | University of Pittsburgh | Kuopio University Hospital | 10/2017 |
Katri Vehviläinen-Julkunen | University of Eastern Finland | CEREF SRL | 3/2017 |
Jaana Seitovirta | University of Eastern Finland | University of Pittsburgh | 2-4/2017 |
Merja Miettinen | Kuopio University Hospital | University of Pittsburgh | 11/2016 |
Tarja Kvist | University of Eastern Finland | University of Pittsburgh | 10-11/2016 |
Piera Poletti | CEREF SRL | University of Eastern Finland | 8/2016 6/2018 |
Cynthia Vescio | CEREF SRL | University of Eastern Finland | 6-9/2016 |
Ari Voutilainen | University of Eastern Finland | CEREF SRL | 5-7/2016 |
Paula Sherwood | University of Pittsburgh | University of Eastern Finland | 4/2016 |
Tarja Kvist | University of Eastern Finland | CEREF SRL | 5/2016 |
Kimmo Sairanen | SenSoftia Oy | University of Surrey | 3-6/2016 |
Katri Vehviläinen-Julkunen | University of Eastern Finland | University of Pittsburgh | 4/2015 |
Natalia Sak-Dankosky | University of Eastern Finland | University of Pittsburgh | 9-11/2015 8-11/2016 |
See also greetings from the secondments