Clustering datasets
![]() | 4096 vectors, 16-d | 4x4 pixel blocks ts txt 4x4 binarized pixel blocks ts txt 4x4 pixel blocks: 25% randomly sampled (for training) ts txt 4x4 pixel blocks: 75% randomly sampled (for testing) ts txt | |
![]() | ![]() 34112 vectors, 3-d | RGB-values, quantized to 5 bits per color ts txt RGB-values, 8 bits per color ts txt | |
![]() | ![]() 6480 vectors, 16-d | 4x4 pixel blocks from the difference image of frame 1 and 2 ts txt 4x4 pixel blocks from the difference image of frame 2 and 3 ts txt | |
| |||
![]() Birch1 | ![]() Birch2 | BIRCH-setsSynthetic 2-d data with 100 000 vectors and 100 clusters. | |
![]() Birch3 | Birch1: Clusters in regular grid structure ts txt Birch2: Clusters at a sine curve ts txt Birch3: Random sized clusters in random locations ts txt | ||
| |||
![]() S1 ![]() S3 | ![]() S2 ![]() S4 | S-setsSynthetic 2-d data with 5000 vectors and 15 Gaussian clusters with different degree of cluster overlapping. | |
| |||
![]() A1 | ![]() A2 | A-setsSynthetic 2-d data with varying number of clusters and vectors.A1: ts txt A2: ts txt A3: ts txt | |
![]() A3 | |||
| |||
![]() Dim2 | ![]() Dim032 | Dim-sets Synthetic data with Gaussian clusters in multi-dimensional space. | |
![]() Dim064 | ![]() Dim128 | ||
![]() Dim256 | ![]() Dim512 | ||
![]() Dim1024 | |||
| |||
![]() KDDCUP04Bio | Thyroid | Other data sets KDDCUP04Bio biology data set:. ts txt Yeast: txt
| |
![]() Wine | Yeast | ||
![]() Breast-cancer-Wisconsin | ![]() g2-sets | ||
Related links | |||

![[bridge.pgm]](http://cs.joensuu.fi/sipu/datasets/bridge.png)
![[house.ppm]](http://cs.joensuu.fi/sipu/datasets/house.png)

![[missa001.pgm]](http://cs.joensuu.fi/sipu/datasets/missa.png)





















